CABLE CONSTRUCTION - PERFORMANCE
M27500 | - | 22 | SB | 2 | T | 23 |
Our Mil-spec cables are designated by alphanumeric codes indicating construction. Please use our color-coded key to familiarize yourself with our ordering procedure.
Specification
- All mil-spec wire starts with the letter M.
Shielded Coverage and Color Identification
- A dash (-) or letter code indicates both shielding coverage and the method of color identification of primary core insulation as detailed in Table A. The example indicates 85% and white primaries with colored stripes.
Shield
- The specific shield style and material are designated by a single-letter code, detailed in Table C.
Jacket
- Cable jacketing materials are specified with a two-digit code, detailed in Table D.
TABLE A - SHIELDED COVERAGE AND COLOR IDENTIFICATION CODES | ||
---|---|---|
Identification method of cable (with 85% shield coverage) | Statement taken from M27500 | Whitmor/Wirenetics description of the requirement from M27500 |
- | Preferred identification method using Table III A | All wires are colored white with spiral stripes for identification |
A | Optional identification method A, Table III A | All solid colors are used instead of white striped wires. |
TABLE B - ALPHANUMERIC-BASED DESCRIPTION | M27500 | ||||
---|---|---|---|---|---|
Base Specification | M27500 | Description | Wire AWG |
Temp Rating |
|
TG | Mil-W-22759/18 | Single Insulation, Tin-plated Copper | 26-12 | 150°C | |
SB | Mil-W-22759/32 | Single Insulation, Tin-plated Copper | 30-12 | 150°C | |
SC | Mil-W-22759/33 | Single Insulation, Silver-plated, High-Strength Copper Alloy | 30-20 | 200°C | |
SR | Mil-W-22759/44 | Single Insulation, Silver-plated Copper | 28-12 | 200°C | |
SX | NA | Single Insulation, Silver-plated, Ultra High-Strength Copper Alloy | - | - |
TABLE C - SHIELD LETTER CODE | ||
---|---|---|
Shield | Description | Temperature Rating |
U | No Shield | - |
T | Round, Tin-plated Copper | 150°C |
S | Round, Silver-plated Copper | 200°C |
G | Flat, Silver-plated Copper | 200°C |
TABLE D - JACKET NUMBER CODES | ||
---|---|---|
Jacket | Description Temperature | Rating |
00 | No Jacket | - |
06 | Tapered and heat sealed white polytetrafluoroethylene (PTFE) |
260°C (500°F) |
09 | Extruded white fluorinated ethylene propylene (FEP) |
200°C (392°F) |
14 | Extruded white ethylene tetrafluoroethylene copolymer (ETFE) |
150°C (302°F) |
23 | White, crosslinked, extruded, modified ethylene-tetrafluoroethylene copolymer (XLETFE) |
200°C (392°F) |